<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Gadgets &#187; Computer</title>
	<atom:link href="http://www.modern-gadgets.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modern-gadgets.com</link>
	<description>Welcome To The World Of Gadgets</description>
	<lastBuildDate>Fri, 07 May 2010 10:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lenovo C300 All-in-One Desktop</title>
		<link>http://www.modern-gadgets.com/lenovo-c300-all-in-one-desktop/</link>
		<comments>http://www.modern-gadgets.com/lenovo-c300-all-in-one-desktop/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:02:25 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=249</guid>
		<description><![CDATA[Lenovo has introduced an Atom based netbook version of desktop priced at $450 USD. The Atom processor is well know for its smaller size and this impacts in the size of the desktop. The desktop is very much compact which can be seen in the picture. It has a 10 inch wide-screen display with 16:9 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-250" title="lenovoc300" src="http://processorprofile.com/wp-content/uploads/2009/06/lenovoc300-300x220.jpg" alt="lenovoc300" width="451" height="311" />Lenovo has introduced an Atom based netbook version of desktop priced at $450 USD. The Atom processor is well know for its smaller size and this impacts in the size of the desktop. The desktop is very much compact which can be seen in the picture. It has a 10 inch wide-screen display with 16:9 aspect ratio.It comes with six USB ports, a built-in camera, DVD R/W and a 6-in-1 card reader.</p>
<p style="text-align: justify;"><strong>Lenovo C300 All-in-One Desktop</strong></p>
<pre style="text-align: justify;"><span style="font-size: small;">Display             : 20-inch 16:9 aspect ratio (1600mm 900mm)
Processor           : Intel Atom 230
Chipset             : Intel 945GC chipset
Graphics            : Intel integrated
Memory              : 1 or 2 GB DDR2 667
Hard Drive          : 160-640 GB 1 slot
Connectivity        : Ethernet 100 MB, WiFi 802.11 abg (optional)
Optical             : Tray in RAMBO (1 slot)
Camera              : 1.3 megapixel
USB Connection      : 6 USB
Card Reader         :6-in-1 multimedia card</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/lenovo-c300-all-in-one-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#039;s New LOGO</title>
		<link>http://www.modern-gadgets.com/intels-new-logo/</link>
		<comments>http://www.modern-gadgets.com/intels-new-logo/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:34:19 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=244</guid>
		<description><![CDATA[The Intel has revealed their new Logo&#8217;s for their processor families which will be replaced by the old once from April 1 2009. These Logo&#8217;s come under three diffrent background colour, namely blue, white and black. The black background indicates a high end processor, while a blue background indicates a mainstream processor and the cheap [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-245" title="intelnewlogos" src="http://processorprofile.com/wp-content/uploads/2009/06/intelnewlogos.jpg" alt="intelnewlogos" width="295" height="228" />The Intel has revealed their new Logo&#8217;s for their processor families which will be replaced by the old once from April 1 2009. These Logo&#8217;s come under three diffrent background colour, namely blue, white and black. The black background indicates a high end processor, while a blue background indicates a mainstream processor and the cheap processors like celoron are assigned a white Logo.These Logo&#8217;s looks very nice and shiny when compared with the old ones.</p>
<p style="text-align: justify;">There is also a five star rating system which can be used by the buyers to determine the processor diffrence. The rating system will not be printed on the Logo rather it will be displayed with the system or with the processor box. The Core  i7 will be give five star while the Celeron will be assigned a single star.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/intels-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VGN-CS22 GH-B</title>
		<link>http://www.modern-gadgets.com/sony-vgn-cs22-gh-b/</link>
		<comments>http://www.modern-gadgets.com/sony-vgn-cs22-gh-b/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:36:33 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[core 2 duo]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=240</guid>
		<description><![CDATA[
This review of Sony VGN-CS22 GH-B will be very much liked the people those who prefer to buy a laptops with a descent configuration. These laptops are loaded with Intel Core 2 Duo processor P8600(2.40GHz) and mobile Intel GL40 chipset. It is also fitted with 2GB of DDR2 memory to boost the performance of the [...]]]></description>
			<content:encoded><![CDATA[<div class="FL" style="width: 235px;"></div>
<p style="margin: 10px 0px 5px;"><img class="alignleft size-full wp-image-241" title="sony-vgn-cs22-gh-b" src="http://processorprofile.com/wp-content/uploads/2009/06/sony-vgn-cs22-gh-b.jpg" alt="sony-vgn-cs22-gh-b" width="220" height="220" />This review of <strong>Sony VGN-CS22 GH-B </strong>will be very much liked the people those who prefer to buy a laptops with a descent configuration. These laptops are loaded with Intel Core 2 Duo processor P8600(2.40GHz) and mobile Intel GL40 chipset. It is also fitted with 2GB of DDR2 memory to boost the performance of the laptop.</p>
<p style="margin: 10px 0px 5px;">And regarding the storage, it comes with a 160 GB of Hard Disk (Serial ATA) and a DVD R/W as the optical storage. The laptop also features a 14.1 inch wide screen. It has bluetooth,  a built-in webcamer and a built-in integrated speakers. It also posseses 3 High Speed USB 2.0 ports and a battery hours of just 2.5 hours.</p>
<p style="margin: 10px 0px 5px;">
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/sony-vgn-cs22-gh-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core 2 Duo Successors</title>
		<link>http://www.modern-gadgets.com/core-2-duo-successors/</link>
		<comments>http://www.modern-gadgets.com/core-2-duo-successors/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:03:36 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=206</guid>
		<description><![CDATA[
The Intel has introduced three variants in Core i7 series of processors. These processors are assumed to be the replacement for the Core 2 Duo series of processors in the near future. These processors are based on Intels Nehalem Microarchitecture. The Core i7 processors were code-named as Bloomfiels and Bloomfield Extreme Edition. These processors only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-207" title="intel_corei7_2009" src="http://processorprofile.com/wp-content/uploads/2009/05/intel_corei7_2009.png" alt="intel_corei7_2009" width="167" height="111" /></p>
<p style="text-align: justify;">The Intel has introduced three variants in Core i7 series of processors. These processors are assumed to be the replacement for the Core 2 Duo series of processors in the near future. These processors are based on Intels Nehalem Microarchitecture. The Core i7 processors were code-named as Bloomfiels and Bloomfield Extreme Edition. These processors only support DDR3 memory and the Front-Side Bus is replaced with the Intel QuickPath Interconnect.</p>
<p><strong>Cache Memory</strong></p>
<ul>
<li>32 KB L1 for Instruction per Core.</li>
<li>32 KB L1 for Data per Core.</li>
<li>256 KB L2 Cache Memory for each Core (Data &amp; Instruction).</li>
<li>8 MB L3 Cache Memory shared by all Core.</li>
</ul>
<p>Its is based on 45 nm technology and 731 million transistors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/core-2-duo-successors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Megabook PR201</title>
		<link>http://www.modern-gadgets.com/msi-megabook-pr201/</link>
		<comments>http://www.modern-gadgets.com/msi-megabook-pr201/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:29:40 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI LAPTOPS]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=192</guid>
		<description><![CDATA[The MSI Megabook PR201 is a lightweight and ultra portable laptop which is priced around 61,000INR. The laptp has Intel Core 2 Duo P8400 processor running at 2.26 GHz,  it has a L2 cache of 3MB and the front side bus speeds at 1066 MHz. It has a disk capacity of 250 GB and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The MSI Megabook PR201 is a lightweight and ultra portable laptop which is priced around 61,000INR. The laptp has Intel Core 2 Duo P8400 processor running at 2.26 GHz,  it has a L2 cache of 3MB and the front side bus speeds at 1066 MHz. It has a disk capacity of 250 GB and a DVD writer for storage. It has a 12.1 inch wide-screen display. It also features GMA X4500 integrated graphics solutions as a part of G45 chipset.</p>
<p style="text-align: justify;"><img class="alignnone size-medium wp-image-193" title="msi_p45_platinum1" src="http://processorprofile.com/wp-content/uploads/2009/05/msi_p45_platinum1-246x300.jpg" alt="msi_p45_platinum1" width="246" height="300" /></p>
<p style="text-align: justify;">Specification</p>
<p><font size=3>
<pre>weight               2.1KG

Processor            Intel Core 2 Duo P8400

RAM Memory           1 GB

HDD                  250 GB

Display              12.1 inch

Wi-Fi                802.11 b/g.</pre>
<p></font></p>
<p style="text-align: justify;">And above all the laptop has a battery life of five and half hours which are ideal for mobile computing. The placement of CTRL key in the keyboard may be difficult for some users but long time prictice may overcome this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/msi-megabook-pr201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Duo E7200</title>
		<link>http://www.modern-gadgets.com/intel-core-2-duo-e7200/</link>
		<comments>http://www.modern-gadgets.com/intel-core-2-duo-e7200/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:07:33 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[core 2 duo]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=186</guid>
		<description><![CDATA[The Intel Core 2 Duo E7200 code-named Wolfdale is manufactured on 45 nm process and it is prices around 5500INR approx. These processors are ideal for building budger PC or a Home Theatre PC. The processor has a 1066 MHz bus and a clock speed of 2.53 GHz. The L2 cache memory is redueced to [...]]]></description>
			<content:encoded><![CDATA[<p>The Intel Core 2 Duo E7200 code-named Wolfdale is manufactured on 45 nm process and it is prices around 5500INR approx. These processors are ideal for building budger PC or a Home Theatre PC. The processor has a 1066 MHz bus and a clock speed of 2.53 GHz. The L2 cache memory is redueced to 3MB when compared to E8000 series. It is comparable to AMD&#8217;s Phenom X3 8750. It has 2 cores and can be operated at 65W.</p>
<p><img class="alignnone size-thumbnail wp-image-187" title="intel-core-2-duo-e7200" src="http://processorprofile.com/wp-content/uploads/2009/05/intel-core-2-duo-e7200-150x150.jpg" alt="intel-core-2-duo-e7200" width="150" height="150" /></p>
<p><strong>Features</strong></p>
<ul>
<li> Intel Core 2 Duo E7200 (2.53GHz, 3M Cache, 1066MHz FSB)</li>
<li> Architecture:65 nm</li>
<li> Intel 64bit Architecture</li>
<li> Socket LGA 775 With Fan</li>
<li> 3 Years Limited Warranty</li>
</ul>
<p><strong>Website </strong> <a href="http://intel.com">www.intel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/intel-core-2-duo-e7200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI P45 Platinum Chipset</title>
		<link>http://www.modern-gadgets.com/msi-p45-platinum-chipset/</link>
		<comments>http://www.modern-gadgets.com/msi-p45-platinum-chipset/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:41:00 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Chipset]]></category>
		<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=172</guid>
		<description><![CDATA[The MSI P45 Platinum chipset code-named  &#8216;Eaglelake&#8217; is successor to the Intel&#8217;s P35. These chipset are result of smaller improvements to the P35 chipset. The P45 from MSI is manufactured on 45 nm process which would result in low power consumption and reduce the operating temperature. All the Intel&#8217;s processor with LGA775 packages are supported [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The MSI P45 Platinum chipset code-named  &#8216;Eaglelake&#8217; is successor to the Intel&#8217;s P35. These chipset are result of smaller improvements to the P35 chipset. The P45 from MSI is manufactured on 45 nm process which would result in low power consumption and reduce the operating temperature. All the Intel&#8217;s processor with LGA775 packages are supported by this chipset.</p>
<p><img class="size-thumbnail wp-image-173 alignnone" title="msi p45 platinum" src="http://processorprofile.com/wp-content/uploads/2009/05/msi_p45_platinum-150x150.jpg" alt="msi p45 platinum" width="267" height="204" /></p>
<p>The specifications is as below<br />
<span style="font-size: small;"> </span></p>
<pre><span style="font-size: small;"><strong>Form Factor     ATX
Socket          LGA 775
Chipset         Intel P45+ICH10R
Memory Support  DDR-2 1066(8GB MAX)
SATA/IDE        8/1
USB Port        12
HD Audio        7.1 Channel
LAN             Gigabit</strong></span></pre>
<p>Website : <a href="http://in.msi.com/">www.msi-india.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/msi-p45-platinum-chipset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Duo Code Names</title>
		<link>http://www.modern-gadgets.com/intel-core-2-duo-code-names/</link>
		<comments>http://www.modern-gadgets.com/intel-core-2-duo-code-names/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:03:02 +0000</pubDate>
		<dc:creator>Boblee</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[core 2 duo]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://processorprofile.com/?p=169</guid>
		<description><![CDATA[The Intel Core 2 Duo processor is code-named with Conroe(65 nm) , Allendale(65 nm) and Wolfdale(45 nm) for the desktop version while Merom(65 nm) and Penryn(45 nm) for the laptop versions. These Core 2 Duo processors were a replacement for Pentium 4 and Pentium D processors. In the near future these processors will be phased [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Intel Core 2 Duo processor is code-named with Conroe(65 nm) , Allendale(65 nm) and Wolfdale(45 nm) for the desktop version while Merom(65 nm) and Penryn(45 nm) for the laptop versions. These Core 2 Duo processors were a replacement for Pentium 4 and Pentium D processors. In the near future these processors will be phased out due to the entry of Intel&#8217;s Core 2 Quad and Core 2 Extreme processors. Since Core 2 Quad and Core 2 Extreme are priced heavily when compared to Core 2 Duo people prefer to buy Core 2 Duo.</p>
<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-162" title="core 2 duo" src="http://processorprofile.com/wp-content/uploads/2009/05/core2duo-150x150.jpg" alt="core 2 duo" width="150" height="150" /></p>
<p style="text-align: justify;">The Core 2 Duo are no less than Quad and Extreme series. when it comes to performance. The Core 2 Duo&#8217;s are very good in running multiple applications. But the Quad and Extreme series are much better in games. The Core 2 Duo are appropriate for students and professionals who don&#8217;t spend much of their time in playing games.These Core 2 Duo processors consumes 40% less power than the Pentium 4 processors.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.modern-gadgets.com/intel-core-2-duo-code-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
